Method 3 · Scientific & Specialized
From atoms to galaxies.
Convert between subatomic, astronomical, and specialized length units. Scientific notation output for extreme scales.
To
—
All units.
Key conversions.
Angstroms to nanometers
1 Å = 0.1 nm
Light-years to kilometers
1 ly = 9.46073e+12 km
AU to kilometers
1 au = 149597870.7 km
Parsecs to light-years
1 pc = 3.26156377694 ly
Planck length to femtometers
1 lₚ = 1.616255e-20 fm
Points to millimeters
1 pt = 0.352777777778 mm
Scientific unit reference.
26 specialized units with exact conversion factors to meters.
| Unit | Symbol | Meters |
|---|---|---|
| Planck Length | lₚ | 1.616255e-35 |
| Attometer | am | 1e-18 |
| Femtometer | fm | 1e-15 |
| Picometer | pm | 1e-12 |
| Nanometer | nm | 1e-9 |
| Angstrom | Å | 1e-10 |
| Micrometer | μm | 0.000001 |
| Megameter | Mm | 1000000 |
| Gigameter | Gm | 1000000000 |
| Exameter | Em | 1000000000000000000 |
| Microinch | μin | 2.54e-8 |
| Mil (Thou) | mil | 0.0000254 |
| Bohr Radius | a₀ | 5.29177210903e-11 |
| X-unit | xu | 1.00208e-13 |
| Point | pt | 0.00035277777777777776 |
| Pica | pc | 0.004233333333333333 |
| Twip | twip | 0.00001763888888888889 |
| Light-second | ls | 299792458 |
| Light-minute | lm | 17987547480 |
| Light-hour | lh | 1079252848800 |
| Light-day | ld | 25902068371200 |
| Astronomical Unit | au | 149597870700 |
| Light-year | ly | 9460730472580800 |
| Parsec | pc | 30856775812800000 |
| Kiloparsec | kpc | 30856775812800000000 |
| Megaparsec | Mpc | 3.08567758128e+22 |
Swipe horizontally to see all columns
Light-years to kilometers reference table.
| Light-year (ly) | Kilometer (km) |
|---|---|
| 1 | 9.46073e+12 |
| 2 | 1.892146e+13 |
| 3 | 2.838219e+13 |
| 4 | 3.784292e+13 |
| 5 | 4.730365e+13 |
| 6 | 5.676438e+13 |
| 7 | 6.622511e+13 |
| 8 | 7.568584e+13 |
| 9 | 8.514657e+13 |
| 10 | 9.46073e+13 |
| 11 | 1.04068e+14 |
| 12 | 1.135288e+14 |
| 13 | 1.229895e+14 |
| 14 | 1.324502e+14 |
| 15 | 1.41911e+14 |
| 16 | 1.513717e+14 |
| 17 | 1.608324e+14 |
| 18 | 1.702931e+14 |
| 19 | 1.797539e+14 |
| 20 | 1.892146e+14 |
Frequently asked questions.
What is an angstrom used for?
An angstrom (0.1 nm) measures atomic and molecular distances in chemistry and physics.
How long is a light-year?
One light-year is about 9.461×10¹⁵ meters — the distance light travels in one Julian year.
What is the difference between AU and light-year?
An astronomical unit (AU) is the mean Earth-Sun distance (~149.6 million km). A light-year is about 63,241 AU.
Can I convert Planck lengths?
Yes. The scientific converter supports Planck length and other subatomic scale units with scientific notation output.